WhatsKey 3 Button Remote Key Flip Folding Key Shell Case For Land Rover For Range Rover LR3 Freelander Evoque Discovery Sport ► Photo 1/6
WhatsKey 3 Button Remote Key Flip Folding Key Shell Case For Land Rover For Range Rover LR3 Freelander Evoque Discovery Sport ► Photo 1/6
WhatsKey 3 Button Remote Key Flip Folding Key Shell Case For Land Rover For Range Rover LR3 Freelander Evoque Discovery Sport ► Photo 2/6
WhatsKey 3 Button Remote Key Flip Folding Key Shell Case For Land Rover For Range Rover LR3 Freelander Evoque Discovery Sport ► Photo 3/6

Specifications

  • Brand Name: WhatsKey
  • R/C Function: Without
  • Customization: Yes
  • Other Part Number: For LR Key Case
  • Manufacturer Part Number: For LR
  • Material Type: ABS
  • Country/Region of Car Manufacture: China
  • Interchange Part Number: For LR Key Shell
  • Country: GERMANY
  • Make: Land Rover
  • Model: Discovery II (LT_) [1998-2004]
  • Model: Discovery III (L319) [2004-2009]
  • Model: Discovery III (LA_) [2004-2009]
  • Model: Discovery III (TAA) [2005-2009]
  • Model: Discovery III Van (L319) [2007-2009]
  • Model: Discovery IV (L319) [2009-2019]
  • Model: Discovery IV (LA) [2009-2016]
  • Model: Discovery IV (LA_) [2009-2016]
  • Model: Discovery IV Van (L319) [2011-2017]
  • Model: Discovery Sport (L550) [2014-2019]
  • Model: Discovery Sport (LC) [2014-2019]
  • Model: Discovery V (LR_) [2016-2019]
  • Model: Freelander (LN) [1998-2006]
  • Model: Freelander 2 (FA_) [2006-2016]
  • Model: Freelander 2 (LF_) [2006-2014]
  • Model: Freelander 2 Van (L359) [2006-2014]
  • Model: Freelander Soft TOP (L314) [2000-2006]
  • Model: Freelander Soft TOP (LN_) [1998-2006]
  • Model: Freelander Soft Top (L359) [2000-2006]
  • Model: Range Rover Evoque (L538) [2011-2019]
  • Model: Range Rover Evoque (LV) [2011-2019]
  • Model: Range Rover II (LP) [1994-2002]
  • Model: Range Rover II (LP_) [1995-2002]
  • Model: Range Rover III (LM) [2002-2012]
  • Model: Range Rover III (LM_) [2002-2005]
  • Model: Range Rover Sport (L320) [2006-2010]
  • Model: Range Rover Sport (L494) [2017-2019]
  • Model: Range Rover Sport (LS) [2005-2013]
  • Model: Range Rover Sport (LS_) [2005-2010]
  • Model: Range Rover Sport (LW) [2013-2019]
  • Engine: 2.5 TD5 4x4 (100 KW, 136 PS)
  • Engine: 4.0 V8 4x4 (136 KW, 185 PS)
  • Engine: 2.7 TD 4x4 (140 KW, 190 PS)
  • Engine: 4.4 4x4 (220 KW, 299 PS)
  • Engine: 4.0 V6 4x4 (160 KW, 218 PS)
  • Engine: 4.0 4x4 (160 KW, 218 PS)
  • Engine: 4.0 4x4 (161 KW, 219 PS)
  • Engine: 2.7 TD 4x4 (140 KW, 190 PS)
  • Engine: 3.0 SDV6 4x4 (188 KW, 256 PS)
  • Engine: 3.0 TD 4x4 (155 KW, 211 PS)
  • Engine: 3.0 TD 4x4 (180 KW, 245 PS)
  • Engine: 5.0 V8 4x4 (276 KW, 375 PS)
  • Engine: 2.7 TD 4x4 (140 KW, 190 PS)
  • Engine: 3.0 4x4 (250 KW, 340 PS)
  • Engine: 3.0 TD 4x4 (183 KW, 249 PS)
  • Engine: 4.0 4x4 (160 KW, 218 PS)
  • Engine: 3.0 TD 4x4 (200 KW, 272 PS)
  • Engine: 3.0 TD 4x4 (155 KW, 211 PS)
  • Engine: 3.0 TD 4x4 (180 KW, 245 PS)
  • Engine: 3.0 TD 4x4 (188 KW, 256 PS)
  • Engine: 2.0 4x4 (177 KW, 241 PS)
  • Engine: 2.0 D 4x4 (132 KW, 180 PS)
  • Engine: 2.0 D (110 KW, 150 PS)
  • Engine: 2.0 D 4x4 (110 KW, 150 PS)
  • Engine: 2.2 D 4WD (110 KW, 150 PS)
  • Engine: 2.2 D 4WD (140 KW, 190 PS)
  • Engine: 2.0 D 4x4 (132 KW, 180 PS)
  • Engine: 2.0 D 4x4 (177 KW, 241 PS)
  • Engine: 3.0 D 4x4 (155 KW, 211 PS)
  • Engine: 3.0 D 4x4 (183 KW, 249 PS)
  • Engine: 3.0 D 4x4 (190 KW, 258 PS)
  • Engine: 1.8 16V 4x4 (86 KW, 117 PS)
  • Engine: 1.8i 16V 4x4 (88 KW, 120 PS)
  • Engine: 2.0 DI (72 KW, 98 PS)
  • Engine: 2.0 TD4 4x4 (80 KW, 109 PS)
  • Engine: 2.0 TD4 4x4 (82 KW, 112 PS)
  • Engine: 2.5 V6 4x4 (130 KW, 177 PS)
  • Engine: 2.0 SI4 4x4 (177 KW, 241 PS)
  • Engine: 2.2 SD4 4x4 (140 KW, 190 PS)
  • Engine: 2.2 TD4 4x4 (110 KW, 150 PS)
  • Engine: 2.2 TD4 4x4 (112 KW, 152 PS)
  • Engine: 2.2 TD4 4x4 (115 KW, 156 PS)
  • Engine: 2.2 eD4 (110 KW, 150 PS)
  • Engine: 3.2 4x4 (171 KW, 233 PS)
  • Engine: 3.2 i6 HSE 4x4 (170 KW, 231 PS)
  • Engine: 2.2 TD4 4x4 (118 KW, 160 PS)
  • Engine: 2.2 TD4 4x4 (118 KW, 160 PS)
  • Engine: 1.8 4x4 (86 KW, 117 PS)
  • Engine: 2.5 V6 4x4 (130 KW, 177 PS)
  • Engine: 1.8i 16V 4x4 (88 KW, 120 PS)
  • Engine: 2.0 DI (72 KW, 98 PS)
  • Engine: 2.0 TD4 4x4 (82 KW, 112 PS)
  • Engine: 2.0 4x4 (177 KW, 241 PS)
  • Engine: 2.0 4x4 (213 KW, 290 PS)
  • Engine: 2.0 D (110 KW, 150 PS)
  • Engine: 2.0 D 4x4 (110 KW, 150 PS)
  • Engine: 2.0 D 4x4 (132 KW, 180 PS)
  • Engine: 2.2 D (110 KW, 150 PS)
  • Engine: 2.2 D 4x4 (110 KW, 150 PS)
  • Engine: 2.2 D 4x4 (140 KW, 190 PS)
  • Engine: 2.5 TD (100 KW, 136 PS)
  • Engine: 3.9 4x4 (140 KW, 190 PS)
  • Engine: 4.0 4x4 (136 KW, 185 PS)
  • Engine: 4.6 4x4 (160 KW, 218 PS)
  • Engine: 4.6 4x4 (165 KW, 224 PS)
  • Engine: 4.6 4x4 (168 KW, 228 PS)
  • Engine: 3.0 D 4x4 (130 KW, 177 PS)
  • Engine: 3.6 D 4x4 (200 KW, 272 PS)
  • Engine: 4.2 4x4 (291 KW, 396 PS)
  • Engine: 4.4 4x4 (220 KW, 299 PS)
  • Engine: 4.4 4x4 (225 KW, 306 PS)
  • Engine: 4.4 D 4x4 (230 KW, 313 PS)
  • Engine: 5.0 4x4 (276 KW, 375 PS)
  • Engine: 5.0 4x4 (375 KW, 510 PS)
  • Engine: 4.4 4x4 (210 KW, 286 PS)
  • Engine: 4.2 4x4 (291 KW, 396 PS)
  • Engine: 2.0 4x4 (221 KW, 300 PS)
  • Engine: 2.0 PHEV 4x4 (221 KW, 300 PS)
  • Engine: 5.0 4x4 (386 KW, 525 PS)
  • Engine: 5.0 4x4 (423 KW, 575 PS)
  • Engine: 2.7 D 4x4 (140 KW, 190 PS)
  • Engine: 3.0 D 4x4 (155 KW, 211 PS)
  • Engine: 3.0 D 4x4 (180 KW, 245 PS)
  • Engine: 3.0 D 4x4 (183 KW, 249 PS)
  • Engine: 3.0 D 4x4 (188 KW, 256 PS)
  • Engine: 3.6 D 4x4 (200 KW, 272 PS)
  • Engine: 4.2 4x4 (287 KW, 390 PS)
  • Engine: 4.4 4x4 (220 KW, 299 PS)
  • Engine: 5.0 4x4 (276 KW, 375 PS)
  • Engine: 5.0 4x4 (372 KW, 506 PS)
  • Engine: 5.0 4x4 (375 KW, 510 PS)
  • Engine: 4.2 4x4 (298 KW, 405 PS)
  • Engine: 3.0 4x4 (250 KW, 340 PS)
  • Engine: 3.0 4x4 (280 KW, 380 PS)
  • Engine: 3.0 D 4x4 (155 KW, 211 PS)
  • Engine: 3.0 D 4x4 (183 KW, 249 PS)
  • Engine: 3.0 D 4x4 (190 KW, 258 PS)
  • Engine: 3.0 D 4x4 (215 KW, 292 PS)
  • Engine: 3.0 D 4x4 (225 KW, 306 PS)
  • Engine: 3.0 D Hybrid 4x4 (225 KW, 306 PS)
  • Engine: 3.0 D Hybrid 4x4 (250 KW, 340 PS)
  • Engine: 4.4 D 4x4 (250 KW, 340 PS)
  • Engine: 5.0 4x4 (375 KW, 510 PS)
  • Engine: 5.0 4x4 (405 KW, 550 PS)
  • Package: Bubble bag
  • Weight: 50g/Pcs
  • Car Model: For Land Rover

WhatsKey 3 Button Remote Key Flip Folding Key Shell Case For Land Rover For Range Rover LR3 Freelander Evoque Discovery Sport

Seller:
Alitools rating:
89%
/
Aliexpress rating:
100%
3.60 $
12   orders
/
4   reviews
Rating: 5

Price history

Price drop notification

Out telegram bot will notify you once the price drops to the desirable one

Customer Reviews

T***e
February 11, 2020

Thanks

Thanks

l***l
December 9, 2019

The key Fob isn't compatible with the standard LR key. You cannot just switch parts from your original key fob to this one. The problem is the metal blade. If you buy this case, you'll need to take it to the key shop so the guy makes a copy of the blade on the blank blade you got with the new key. I gave it 3 stars because I expected I'll just switch the chip and blade from my old key to this one, but apparently it's not that simple.

Anonymous