Car-styling 2Meter B Z P D Type Car Rubber Seal Sound Insulation Weatherstrip Edge Trim Noise Insulation Car Door Sealing Strip ► Photo 1/6
Car-styling 2Meter B Z P D Type Car Rubber Seal Sound Insulation Weatherstrip Edge Trim Noise Insulation Car Door Sealing Strip ► Photo 1/6
Car-styling 2Meter B Z P D Type Car Rubber Seal Sound Insulation Weatherstrip Edge Trim Noise Insulation Car Door Sealing Strip ► Photo 2/6
Car-styling 2Meter B Z P D Type Car Rubber Seal Sound Insulation Weatherstrip Edge Trim Noise Insulation Car Door Sealing Strip ► Photo 3/6

Photos of buyers

197 more
photos

Specifications

  • Brand Name: QCBXYYXH
  • Placement: Tail Cover
  • Placement: Trunk
  • Placement: Car door
  • Placement: Hood
  • Fit all models: YES
  • Material: EPDM Rubber
  • Type: Glass Sealing Strip
  • Country: United Kingdom
  • Make: Hyundai
  • Make: Jeep
  • Make: KIA
  • Model: Accent I MK I [1994-2000] Hatchback
  • Model: Accent LC [1999-2006] Saloon
  • Model: Accent MC [2005-2010] Saloon
  • Model: Accent MK II [1999-2006] Saloon
  • Model: Accent MK III [2005-2010] Saloon
  • Model: Accent MK IV [2010-2016] Saloon
  • Model: Accent MK IV [2010-2017] Saloon
  • Model: Accent MK IV [2010-2019] Saloon
  • Model: Accent X-3 [1994-2000] Saloon
  • Model: Amica MX [1997-2018] Hatchback
  • Model: Amica MX [1998-2016] Hatchback
  • Model: Amica MX [1999-2017] Hatchback
  • Model: Amica/Atoz MX [1997-2010] Hatchback
  • Model: Amica/Atoz MX [1998-2010] Hatchback
  • Model: Amica/Atoz MX [1999-2016] Hatchback
  • Model: Coupe GK [2001-2009] Coupe
  • Model: Creta [2016-2019] SUV
  • Model: Elantra AD [2015-2019] Saloon
  • Model: Elantra AD [2016-2019] Saloon
  • Model: Elantra HD [2005-2011] Saloon
  • Model: Elantra JK [2014-2019] Coupe
  • Model: Elantra MD, UD [2010-2015] Saloon
  • Model: Elantra MD, UD [2010-2016] Saloon
  • Model: Elantra MD, UD [2010-2019] Saloon
  • Model: Elantra XD [2000-2006] Hatchback
  • Model: Elantra XD [2000-2006] Saloon
  • Model: Equus/Centennial [2009-2019] Saloon
  • Model: Galloper MK II [1998-2003] SUV
  • Model: Genesis DH [2014-2016] Saloon
  • Model: Genesis DH [2014-2019] Saloon
  • Model: Genesis [2008-2019] Coupe
  • Model: Getz TB [2002-2010] Hatchback
  • Model: Grace [1997-2004] Box
  • Model: Grand Santa Fe [2013-2019] SUV
  • Model: Grandeur HG [2011-2019] Saloon
  • Model: Grandeur IG [2016-2019] Saloon
  • Model: Grandeur TG [2003-2011] Saloon
  • Model: Grandeur [1986-1999] Saloon
  • Model: H-1/Starex [1997-2018] MPV
  • Model: H100 P [1993-2004] Bus
  • Model: H100 [1993-2015]
  • Model: H100 [1993-2018] Box
  • Model: H350 [2015-2019] Box
  • Model: H350 [2015-2019] Bus
  • Model: Highway [2000-2004] Box
  • Model: Ioniq [2016-2017] Hatchback
  • Model: Kona OS [2017-2019] SUV
  • Model: Nexo [2018-2019] SUV
  • Model: Pony X-1 [1985-1989] Saloon
  • Model: Pony [1974-1986] Estate
  • Model: Santa Fe MK II [2006-2012] SUV
  • Model: Sonata MK VI [2009-2015] Saloon
  • Model: Sonata MK VII [2014-2018] Saloon
  • Model: Sonata Y-2 [1988-1993] Saloon
  • Model: Tucson TLE [2015-2016] SUV
  • Model: Veloster FS [2011-2015] Coupe
  • Model: Visto [1997-2000] Hatchback
  • Model: i10 PA [2007-2013] Hatchback
  • Model: i10 PA [2007-2019] Hatchback
  • Model: i20 GB [2014-2016] Hatchback
  • Model: i20 GB [2014-2019] Hatchback
  • Model: i30 Fastback PDE [2017-2019] Hatchback
  • Model: i30 GD [2011-2017] Hatchback
  • Model: i30 GD [2012-2016] Estate
  • Model: i30 PDE [2016-2019] Hatchback
  • Model: ix35 LM, EL, ELH [2009-2019] SUV
  • Model: ix55 [2007-2019] SUV
  • Engine: 1.3 54HP 40KW (Petrol)
  • Engine: 1.3 60HP 44KW (Petrol)
  • Engine: 1.3 75HP 55KW (Petrol)
  • Engine: 1.3i 12V 84HP 62KW (Petrol)
  • Engine: 1.5 16V 104HP 76KW (Petrol)
  • Engine: 1.5 94HP 69KW (Petrol)
  • Engine: 1.5i 12V 88HP 65KW (Petrol)
  • Engine: 1.5i 16V 99HP 73KW (Petrol)
  • Engine: 1.3 75HP 55KW (Petrol)
  • Engine: 1.3 86HP 63KW (Petrol)
  • Engine: 1.5 90HP 66KW (Petrol)
  • Engine: 1.5 CRDi 82HP 60KW (Diesel)
  • Engine: 1.6 105HP 77KW (Petrol)
  • Engine: 1.4 GL 97HP 71KW (Petrol)
  • Engine: 1.5 CRDi GLS 110HP 81KW (Diesel)
  • Engine: 1.5 102HP 75KW (Petrol)
  • Engine: 1.5 94HP 69KW (Petrol)
  • Engine: 1.5 99HP 73KW (Petrol)
  • Engine: 1.6 GLS 112HP 82KW (Petrol)
  • Engine: 140HP 103KW (Petrol)
  • Engine: 90HP 66KW (Diesel)
  • Engine: 1.4 109HP 80KW (Petrol)
  • Engine: 1.6 CCVT-I 125HP 92KW (Petrol)
  • Engine: 1.6 CRDi 128HP 94KW (Diesel)
  • Engine: 1.4 101HP 74KW (Petrol)
  • Engine: 1.6 122HP 90KW (Petrol)
  • Engine: 1.6 123HP 91KW (Petrol)
  • Engine: 1.6 CRDi 136HP 100KW (Diesel)
  • Engine: 1.3 60HP 44KW (Petrol)
  • Engine: 1.3 75HP 55KW (Petrol)
  • Engine: 1.3i 12V 84HP 62KW (Petrol)
  • Engine: 1.5 85HP 63KW (Petrol)
  • Engine: 1.5i 12V 88HP 65KW (Petrol)
  • Engine: 1.5i 16V 99HP 73KW (Petrol)
  • Engine: 1.0i 58HP 43KW (Petrol)
  • Engine: 1.1 58HP 43KW (Petrol)
  • Engine: 1.1 63HP 46KW (Petrol)
  • Engine: 1.0i 58HP 43KW (Petrol)
  • Engine: 1.1 59HP 43KW (Petrol)
  • Engine: 1.1 63HP 46KW (Petrol)
  • Engine: 1.0i 56HP 41KW (Petrol)
  • Engine: 1.0i 58HP 43KW (Petrol)
  • Engine: 1.1 58HP 43KW (Petrol)
  • Engine: 1.1 61HP 45KW (Petrol)
  • Engine: 1.0i 54HP 40KW (Petrol)
  • Engine: 1.1 63HP 46KW (Petrol)
  • Engine: 52HP 38KW (Petrol)
  • Engine: 1.6 16V 105HP 77KW (Petrol)
  • Engine: 1.6 16V 107HP 79KW (Petrol)
  • Engine: 2.0 136HP 100KW (Petrol)
  • Engine: 2.0 139HP 102KW (Petrol)
  • Engine: 2.0 GLS 143HP 105KW (Petrol)
  • Engine: 2.7 V6 165HP 121KW (Petrol)
  • Engine: 2.7 V6 167HP 123KW (Petrol)
  • Engine: 1.6 123HP 90KW (Petrol)
  • Engine: 1.6 4WD 123HP 90KW (Petrol)
  • Engine: 2.0 149HP 110KW (Petrol)
  • Engine: 2.0 4WD 149HP 110KW (Petrol)
  • Engine: 2.0 152HP 112KW (Petrol)
  • Engine: 2.0 MPi 156HP 115KW (Petrol)
  • Engine: 1.6 128HP 94KW (Petrol)
  • Engine: 1.6 CRDi 116HP 85KW (Diesel)
  • Engine: 1.6 CVVT 122HP 90KW (Petrol)
  • Engine: 143HP 105KW (Petrol)
  • Engine: 2.0 CVVT 140HP 103KW (Petrol)
  • Engine: 1.6 132HP 97KW (Petrol)
  • Engine: 1.6 131HP 96KW (Petrol)
  • Engine: 1.6 132HP 97KW (Petrol)
  • Engine: 1.6 140HP 103KW (Petrol)
  • Engine: 1.6 Hybrid 114HP 84KW (Petrol/Electric/Liquefied Petroleum Gas (LPG))
  • Engine: 1.6 CRDi 128HP 94KW (Diesel)
  • Engine: 143HP 105KW (Petrol)
  • Engine: 150HP 110KW (Petrol)
  • Engine: 160HP 118KW (Petrol)
  • Engine: 160HP 118KW (Petrol/Ethanol)
  • Engine: 1.6 128HP 94KW (Petrol)
  • Engine: 1.6 CRDi 136HP 100KW (Diesel)
  • Engine: 2.0 169HP 124KW (Petrol)
  • Engine: 2.0 175HP 129KW (Petrol)
  • Engine: 2.0 GDi 152HP 112KW (Petrol)
  • Engine: 1.5 VVT-i 105HP 77KW (Petrol)
  • Engine: 1.6 105HP 77KW (Petrol)
  • Engine: 1.6 107HP 79KW (Petrol)
  • Engine: 1.6 90HP 66KW (Petrol)
  • Engine: 1.8 132HP 97KW (Petrol)
  • Engine: 107HP 79KW (Petrol)
  • Engine: 112HP 82KW (Petrol)
  • Engine: 133HP 98KW (Petrol)
  • Engine: 2.0 139HP 102KW (Petrol)
  • Engine: 2.0 141HP 104KW (Petrol)
  • Engine: 2.0 143HP 105KW (Petrol)
  • Engine: 2.0 CRDi 113HP 83KW (Diesel)
  • Engine: 1.5 16V 102HP 75KW (Petrol)
  • Engine: 1.5 D 112HP 82KW (Diesel)
  • Engine: 1.5 VVT-i 105HP 77KW (Petrol)
  • Engine: 1.6 105HP 77KW (Petrol)
  • Engine: 1.6 107HP 79KW (Petrol)
  • Engine: 1.6 90HP 66KW (Petrol)
  • Engine: 1.8 107HP 79KW (Petrol)
  • Engine: 1.8 132HP 97KW (Petrol)
  • Engine: 2.0 139HP 102KW (Petrol)
  • Engine: 2.0 141HP 104KW (Petrol)
  • Engine: 2.0 143HP 105KW (Petrol)
  • Engine: 2.0 CRDi 113HP 83KW (Diesel)
  • Engine: 3.8 290HP 213KW (Petrol)
  • Engine: 3.8 GDi 334HP 246KW (Petrol)
  • Engine: 4.6 V8 366HP 269KW (Petrol)
  • Engine: 4.6 V8 373HP 274KW (Petrol)
  • Engine: 5.0 GDi 430HP 316KW (Petrol)
  • Engine: 2.5 TCI D 105HP 77KW (Diesel)
  • Engine: 2.5 TD 88HP 65KW (Diesel)
  • Engine: 2.5 TD Intercooler 99HP 73KW (Diesel)
  • Engine: 2.6 TD AWD 86HP 63KW (Diesel)
  • Engine: 3.0 AWD 160HP 118KW (Petrol)
  • Engine: 3.0 V6 141HP 104KW (Petrol)
  • Engine: 315HP 232KW (Petrol)
  • Engine: 3.0 GDi 249HP 183KW (Petrol)
  • Engine: 3.0 GDi 4WD 249HP 183KW (Petrol)
  • Engine: 3.8 GDi 315HP 232KW (Petrol)
  • Engine: 3.8 GDi 4WD 315HP 232KW (Petrol)
  • Engine: 3.8 V6 354HP 260KW (Petrol)
  • Engine: 1.1 63HP 46KW (Petrol)
  • Engine: 1.1 67HP 49KW (Petrol)
  • Engine: 1.3 83HP 61KW (Petrol)
  • Engine: 1.3 85HP 63KW (Petrol)
  • Engine: 1.3i 82HP 60KW (Petrol)
  • Engine: 1.4i 97HP 71KW (Petrol)
  • Engine: 1.5 CRDi 82HP 60KW (Diesel)
  • Engine: 1.5 CRDi 88HP 65KW (Diesel)
  • Engine: 1.5 CRDi GLS 102HP 75KW (Diesel)
  • Engine: 1.5 CRDi GLS 110HP 81KW (Diesel)
  • Engine: 1.6 106HP 77KW (Petrol)
  • Engine: 1.6 106HP 78KW (Petrol)
  • Engine: 99HP 73KW (Petrol)
  • Engine: 2.4 114HP 84KW (Petrol)
  • Engine: 2.2 CRDi AWD 197HP 145KW (Diesel)
  • Engine: 2.2 CRDi AWD 200HP 147KW (Diesel)
  • Engine: 3.3 249HP 183KW (Petrol)
  • Engine: 3.3 271HP 199KW (Petrol)
  • Engine: 3.3 AWD 271HP 199KW (Petrol)
  • Engine: 2.2 D 200HP 147KW (Diesel)
  • Engine: 2.4 16V 201HP 148KW (Petrol)
  • Engine: 2.4 180HP 132KW (Petrol)
  • Engine: 2.7 192HP 141KW (Petrol)
  • Engine: 3.0 250HP 184KW (Petrol)
  • Engine: 3.0 271HP 199KW (Petrol)
  • Engine: 3.3 296HP 218KW (Petrol)
  • Engine: 3.8 334HP 246KW (Petrol)
  • Engine: 2.4 GDi 190HP 140KW (Petrol)
  • Engine: 3.0 GDi 261HP 192KW (Petrol)
  • Engine: 2.0 148HP 109KW (Petrol)
  • Engine: 2.2 CRDi 150HP 110KW (Diesel)
  • Engine: 2.2 CRDi 155HP 114KW (Diesel)
  • Engine: 2.4 164HP 121KW (Petrol)
  • Engine: 2.7 192HP 141KW (Petrol)
  • Engine: 3.3 235HP 173KW (Petrol)
  • Engine: 3.3 260HP 191KW (Petrol)
  • Engine: 120HP 88KW (Petrol)
  • Engine: 2.5 CRDi 163HP 120KW (Diesel)
  • Engine: 2.5 TCi 99HP 73KW (Diesel)
  • Engine: 78HP 57KW (Diesel)
  • Engine: 86HP 63KW (Diesel)
  • Engine: 97HP 71KW (Diesel)
  • Engine: 2.4 114HP 84KW (Petrol)
  • Engine: 2.5 D 75HP 55KW (Diesel)
  • Engine: 2.6 D 78HP 57KW (Diesel)
  • Engine: 2.6 TD 86HP 63KW (Diesel)
  • Engine: 2.5 CRDi 150HP 110KW (Diesel)
  • Engine: 2.5 CRDi 170HP 125KW (Diesel)
  • Engine: 2.5 CRDi 150HP 110KW (Diesel)
  • Engine: 2.5 CRDi 170HP 125KW (Diesel)
  • Engine: 2.0 16V 136HP 100KW (Petrol)
  • Engine: 2.0 CRDi 113HP 83KW (Diesel)
  • Engine: 2.0 CVVT 141HP 104KW (Petrol)
  • Engine: 2.7 V6 24V 170HP 125KW (Petrol)
  • Engine: 1.6 Hybrid 105HP 77KW (Hybrid)
  • Engine: 1.0 T-GDi 120HP 88KW (Petrol)
  • Engine: 1.6 CRDi 116HP 85KW (Diesel)
  • Engine: 1.6 CRDi e-VGT 136HP 100KW (Diesel)
  • Engine: 1.6 CRDi e-VGT AWD 136HP 100KW (Diesel)
  • Engine: 1.6 T-GDi 177HP 130KW (Petrol)
  • Engine: 1.6 T-GDi 4WD 177HP 130KW (Petrol)
  • Engine: EV 204HP 150KW
  • Engine: FCEV AWD 163HP 120KW (Hydrogen)
  • Engine: 1.3 68HP 50KW (Petrol)
  • Engine: 1.5 69HP 51KW (Petrol)
  • Engine: 1.5 72HP 53KW (Petrol)
  • Engine: 1.2 54HP 40KW (Petrol)
  • Engine: 1.4 68HP 50KW (Petrol)
  • Engine: 2.0 CRDi 150HP 110KW (Diesel)
  • Engine: 2.0 CRDi 4x4 115HP 85KW (Diesel)
  • Engine: 2.0 CRDi 4x4 150HP 110KW (Diesel)
  • Engine: 2.0 CRDi 4x4 184HP 135KW (Diesel)
  • Engine: 2.2 CRDi 139HP 102KW (Diesel)
  • Engine: 2.2 CRDi 155HP 114KW (Diesel)
  • Engine: 2.2 CRDi 197HP 145KW (Diesel)
  • Engine: 2.2 CRDi 200HP 147KW (Diesel)
  • Engine: 2.2 CRDi 4x4 139HP 102KW (Diesel)
  • Engine: 2.2 CRDi 4x4 155HP 114KW (Diesel)
  • Engine: 2.2 CRDi 4x4 197HP 145KW (Diesel)
  • Engine: 2.2 CRDi 4x4 200HP 147KW (Diesel)
  • Engine: 2.2 CRDi GLS 150HP 110KW (Diesel)
  • Engine: 2.2 CRDi GLS 4x4 150HP 110KW (Diesel)
  • Engine: 2.4 174HP 128KW (Petrol)
  • Engine: 2.4 4x4 174HP 128KW (Petrol)
  • Engine: 2.7 170HP 125KW (Petrol)
  • Engine: 2.7 4x4 170HP 125KW (Petrol)
  • Engine: 2.7 4x4 200HP 147KW (Petrol)
  • Engine: 2.7 V6 GLS 189HP 139KW (Petrol)
  • Engine: 2.7 V6 GLS 4x4 189HP 139KW (Petrol)
  • Engine: 235HP 173KW (Petrol)
  • Engine: 3.5 4x4 277HP 204KW (Petrol)
  • Engine: 2.0 150HP 110KW (Petrol)
  • Engine: 2.0 157HP 115KW (Petrol)
  • Engine: 2.0 172HP 126KW (Petrol)
  • Engine: 2.0 Hybrid 150HP 110KW (Hybrid)
  • Engine: 2.0i 163HP 120KW (Petrol)
  • Engine: 2.0i 165HP 121KW (Petrol)
  • Engine: 2.4 174HP 128KW (Petrol)
  • Engine: 2.4 178HP 131KW (Petrol)
  • Engine: 2.4 193HP 142KW (Petrol)
  • Engine: 2.0 GDi Hybrid 224HP 165KW (Hybrid)
  • Engine: 1.8 99HP 73KW (Petrol)
  • Engine: 1.8i 95HP 70KW (Petrol)
  • Engine: 2.0i 101HP 74KW (Petrol)
  • Engine: 2.0i 109HP 80KW (Petrol)
  • Engine: 2.0i 16V 130HP 96KW (Petrol)
  • Engine: 2.4i 113HP 83KW (Petrol)
  • Engine: 3.0i V6 145HP 107KW (Petrol)
  • Engine: 177HP 130KW (Petrol)
  • Engine: 1.6 GDi 140HP 103KW (Petrol)
  • Engine: 52HP 38KW (Petrol)
  • Engine: 1.1 68HP 50KW (Petrol)
  • Engine: 1.1 CRDi 75HP 55KW (Diesel)
  • Engine: 1.1 LPG 69HP 51KW (Petrol/Petroleum Gas (LPG))
  • Engine: 1.2 78HP 57KW (Petrol)
  • Engine: 1.2 86HP 63KW (Petrol)
  • Engine: 69HP 51KW (Petrol/Petroleum Gas (LPG))
  • Engine: 1.2 87HP 64KW (Petrol)
  • Engine: 84HP 62KW (Petrol)
  • Engine: 1.0 T-GDi 101HP 74KW (Petrol)
  • Engine: 1.0 T-GDi 120HP 88KW (Petrol)
  • Engine: 1.1 CRDi 75HP 55KW (Diesel)
  • Engine: 1.2 75HP 55KW (Petrol)
  • Engine: 1.2 84HP 62KW (Petrol)
  • Engine: 1.2 LPGI 83HP 61KW (Petrol/Petroleum Gas (LPG))
  • Engine: 1.4 100HP 74KW (Petrol)
  • Engine: 1.4 CRDi 90HP 66KW (Diesel)
  • Engine: 1.0 T-GDi 120HP 88KW (Petrol)
  • Engine: 1.4 T-GDi 140HP 103KW (Petrol)
  • Engine: 1.6 CRDi 136HP 100KW (Diesel)
  • Engine: 1.4 101HP 74KW (Petrol)
  • Engine: 1.4 99HP 73KW (Petrol)
  • Engine: 1.4 CRDi 90HP 66KW (Diesel)
  • Engine: 1.6 120HP 88KW (Petrol)
  • Engine: 1.6 129HP 95KW (Petrol)
  • Engine: 1.6 CRDi 110HP 81KW (Diesel)
  • Engine: 1.6 CRDi 128HP 94KW (Diesel)
  • Engine: 1.6 CRDi 136HP 100KW (Diesel)
  • Engine: 1.6 GDi 135HP 99KW (Petrol)
  • Engine: 1.4 CRDi 90HP 66KW (Diesel)
  • Engine: 1.4 MPi 99HP 73KW (Petrol)
  • Engine: 1.6 CDi 110HP 81KW (Diesel)
  • Engine: 1.6 CDi 136HP 100KW (Diesel)
  • Engine: 1.6 CDi 95HP 70KW (Diesel)
  • Engine: 1.6 135HP 99KW (Petrol)
  • Engine: 2.0 154HP 113KW (Petrol)
  • Engine: 2.0 166HP 122KW (Petrol)
  • Engine: 2.0 4WD 158HP 116KW (Petrol)
  • Engine: 2.0 AWD 155HP 114KW (Petrol)
  • Engine: 2.0 CRDi 4WD 177HP 130KW (Diesel)
  • Engine: 2.0 CVVT 150HP 110KW (Petrol)
  • Engine: 2.0 CVVT 4WD 166HP 122KW (Petrol)
  • Engine: 2.0 CVVT AWD 150HP 110KW (Petrol)
  • Engine: 2.0 GDi 166HP 122KW (Petrol)
  • Engine: 2.0 GDi 4WD 166HP 122KW (Petrol)
  • Engine: FCEV 72HP 53KW
  • Engine: Fuel Cell 136HP 100KW
  • Engine: 3.8 V6 264HP 194KW (Petrol)
  • Engine: 3.8 V6 4WD 260HP 191KW (Petrol)
  • Engine: 3.8 V6 4WD 264HP 194KW (Petrol)
  • Model: Cherokee XJ [1984-2001] SUV
  • Model: Wrangler YJ, SJ_ [1986-1996] SUV (Open)
  • Engine: 2.1 D 4x4 80HP 59KW (Diesel)
  • Engine: 2.1 TD 80HP 59KW (Diesel)
  • Engine: 2.1 TD 87HP 64KW (Diesel)
  • Engine: 2.5 121HP 89KW (Petrol)
  • Engine: 2.5 122HP 90KW (Petrol)
  • Engine: 2.5 4x4 118HP 87KW (Petrol)
  • Engine: 2.5 4x4 121HP 89KW (Petrol)
  • Engine: 2.5 4x4 122HP 90KW (Petrol)
  • Engine: 2.5 SE 118HP 87KW (Petrol)
  • Engine: 2.5 TD 4x4 116HP 85KW (Diesel)
  • Engine: 2.5 TDI 4x4 116HP 85KW (Diesel)
  • Engine: 2.5i 4x4 118HP 87KW (Petrol)
  • Engine: 2.5i 4x4 122HP 90KW (Petrol)
  • Engine: 4.0 178HP 131KW (Petrol)
  • Engine: 4.0 4x4 178HP 131KW (Petrol)
  • Engine: 4.0i 170HP 125KW (Petrol)
  • Engine: 4.0i 173HP 127KW (Petrol)
  • Engine: 4.0i 184HP 135KW (Petrol)
  • Engine: 4.0i 185HP 136KW (Petrol)
  • Engine: 4.0i 4x4 178HP 131KW (Petrol)
  • Engine: 2.5 103HP 76KW (Petrol)
  • Engine: 2.5 121HP 89KW (Petrol)
  • Engine: 4.0 178HP 131KW (Petrol)
  • Engine: 4.0 2WD 178HP 131KW (Petrol)
  • Engine: 4.0 4x4 178HP 131KW (Petrol)
  • Engine: 4.2 114HP 84KW (Petrol)
  • Engine: 4.2 2WD 111HP 82KW (Petrol)
  • Model: Bongo [1985-2019] Bus
  • Model: Bongo [1985-2019] MPV
  • Model: Bongo [1985-2019] Platform/Chassis
  • Model: Cerato Koup [2013-2016] Coupe
  • Model: Cerato LD [2004-2016] Hatchback
  • Model: Cerato LD [2004-2016] Saloon
  • Model: Cerato LD [2004-2019] Hatchback
  • Model: Cerato LD [2004-2019] Saloon
  • Model: Ceres [1992-1997] Platform/Chassis
  • Model: Clarus GC [1998-2001] Estate
  • Model: Concord [1989-1997] Saloon
  • Model: Elan DB63 [1996-1999] Convertible
  • Model: Enterprise [1997-2003] Saloon
  • Model: K2900 [2008-2019] Platform/Chassis
  • Model: K3600 [1997-2003] Box
  • Model: Magentis GD [2001-2005] Saloon
  • Model: Magentis GD, MS [2001-2005] Saloon
  • Model: Picanto SA [2004-2007] Hatchback
  • Model: Picanto SA [2004-2019] Hatchback
  • Model: Picanto TA [2011-2019] Hatchback
  • Model: Pregio [1995-2004] Bus
  • Model: Pride DA [1990-2001] Box
  • Model: Pride DA [1990-2001] Hatchback
  • Model: Quoris [2013-2019] Saloon
  • Model: Retona CE [1999-2002] SUV
  • Model: Rio DC [2000-2005] Estate
  • Model: Rio MK II [2005-2011] Saloon
  • Model: Sedona MK II [1999-2014] MPV
  • Engine: 2.4 TDCi 94HP 69KW (Diesel)
  • Engine: 2.7 D 80HP 59KW (Diesel)
  • Engine: 2.9 TDCi 122HP 90KW (Diesel)
  • Engine: 2.4 TDCi 94HP 69KW (Diesel)
  • Engine: 2.7 D 80HP 59KW (Diesel)
  • Engine: 2.9 TDCi 122HP 90KW (Diesel)
  • Engine: 2.9 TDCi 4WD 122HP 90KW (Diesel)
  • Engine: 2.4 D 69HP 51KW (Diesel)
  • Engine: 2.4 TD 87HP 64KW (Diesel)
  • Engine: 2.4 TDCi 94HP 69KW (Diesel)
  • Engine: 2.5 CRDi 133HP 98KW (Diesel)
  • Engine: 2.7 D 80HP 59KW (Diesel)
  • Engine: 2.7 D 83HP 61KW (Diesel)
  • Engine: 2.9 TDCi 122HP 90KW (Diesel)
  • Engine: 2.9 TDCi 4WD 122HP 90KW (Diesel)
  • Engine: 140HP 103KW (Petrol)
  • Engine: 204HP 150KW (Petrol)
  • Engine: 126HP 93KW (Petrol)
  • Engine: 122HP 90KW (Petrol)
  • Engine: 1.5 CRDi 73HP 54KW (Diesel)
  • Engine: 1.5 CRDi 90HP 66KW (Diesel)
  • Engine: 1.6 122HP 90KW (Petrol)
  • Engine: 2.0 143HP 105KW (Petrol)
  • Engine: 1.5 CRDi 102HP 75KW (Diesel)
  • Engine: 1.5 CRDi 73HP 54KW (Diesel)
  • Engine: 1.6 105HP 77KW (Petrol)
  • Engine: 1.6 122HP 90KW (Petrol)
  • Engine: 1.6 CRDi 115HP 85KW (Diesel)
  • Engine: 2.0 143HP 105KW (Petrol)
  • Engine: 2.0 CRDi 112HP 83KW (Diesel)
  • Engine: 2.2 D 4WD 71HP 52KW (Diesel)
  • Engine: 2.2 D 69HP 51KW (Diesel)
  • Engine: 2.2 D 71HP 52KW (Diesel)
  • Engine: 1.8i 16V 116HP 85KW (Petrol)
  • Engine: 2.0i 16V 133HP 98KW (Petrol)
  • Engine: 90HP 66KW (Petrol)
  • Engine: 1.8 140HP 103KW (Petrol)
  • Engine: 2.5 175HP 129KW (Petrol)
  • Engine: 3.6 230HP 169KW (Petrol)
  • Engine: 2.9 D 125HP 92KW (Diesel)
  • Engine: 3.6 D 102HP 75KW (Diesel)
  • Engine: 2.5 V6 169HP 124KW (Petrol)
  • Engine: 2.0 136HP 100KW (Petrol)
  • Engine: 1.0 61HP 45KW (Petrol)
  • Engine: 1.0 LPG 61HP 45KW (Petrol/Petroleum Gas (LPG))
  • Engine: 1.1 LPG 65HP 48KW (Petrol/Petroleum Gas (LPG))
  • Engine: 1.0 67HP 49KW (Petrol)
  • Engine: 1.0 69HP 51KW (Petrol)
  • Engine: 1.0 Bi-Fuel 82HP 60KW (Petrol/Petroleum Gas (LPG))
  • Engine: 1.0 LPG 67HP 49KW (Petrol/Petroleum Gas (LPG))
  • Engine: 1.2 85HP 63KW (Petrol)
  • Engine: 1.2 87HP 64KW (Petrol)
  • Engine: 2.5 D 94HP 69KW (Diesel)
  • Engine: 1.3 16V 60HP 44KW (Petrol)
  • Engine: 1.3 16V 64HP 47KW (Petrol)
  • Engine: 1.1i 52HP 38KW (Petrol)
  • Engine: 1.3 16V 60HP 44KW (Petrol)
  • Engine: 1.3 16V 64HP 47KW (Petrol)
  • Engine: 1.3 16V 72HP 53KW (Petrol)
  • Engine: 1.3 73HP 54KW (Petrol)
  • Engine: 1.3i 69HP 51KW (Petrol)
  • Engine: 3.8 290HP 213KW (Petrol)
  • Engine: 3.8 GDi 335HP 246KW (Petrol)
  • Engine: 5.0 GDi 304HP 224KW (Petrol)
  • Engine: 5.0 GDi 424HP 312KW (Petrol)
  • Engine: 2.0 16V 128HP 94KW (Petrol)
  • Engine: 2.0 TD 83HP 61KW (Diesel)
  • Engine: 1.3 75HP 55KW (Petrol)
  • Engine: 1.3 82HP 60KW (Petrol)
  • Engine: 1.5 16V 97HP 71KW (Petrol)
  • Engine: 1.5 16V 98HP 72KW (Petrol)
  • Engine: 1.4 16V 97HP 71KW (Petrol)
  • Engine: 1.5 CRDi 110HP 81KW (Diesel)
  • Engine: 1.5 CRDi 88HP 65KW (Diesel)
  • Engine: 1.6 16V 112HP 82KW (Petrol)
  • Engine: 2.2 CRDi 150HP 110KW (Diesel)
  • Engine: 2.2 CRDi 194HP 143KW (Diesel)
  • Engine: 2.5 V6 150HP 110KW (Petrol)
  • Engine: 2.9 CRDi 144HP 106KW (Diesel)
  • Engine: 2.9 CRDi 185HP 136KW (Diesel)
  • Engine: 2.9 CRDi LX 192HP 141KW (Diesel)
  • Engine: 2.9 TD 126HP 93KW (Diesel)
  • Engine: 3.5 194HP 143KW (Petrol)
  • Model: PY181

Car-styling 2Meter B Z P D Type Car Rubber Seal Sound Insulation Weatherstrip Edge Trim Noise Insulation Car Door Sealing Strip

Seller:
Alitools rating:
67%
/
Aliexpress rating:
100%
4.50 4.93 $
17   orders
/
5   reviews
Rating: 5

Price history

Price drop notification

Out telegram bot will notify you once the price drops to the desirable one

Customer Reviews

K***s
September 1, 2020

Have bought the same product again in the past. Fitted to my car for the last 5 months and it still hasn't come off.

Y***n
June 24, 2020

thank you

Anonymous