4Pcs Car Waterproof Rust-proof Door Limiting Stopper Cover Sticker For Mazda mazda 2 mazda 3 mazda 6 Car Accessories ► Photo 1/6
4Pcs Car Waterproof Rust-proof Door Limiting Stopper Cover Sticker For Mazda mazda 2 mazda 3 mazda 6 Car Accessories ► Photo 1/6
4Pcs Car Waterproof Rust-proof Door Limiting Stopper Cover Sticker For Mazda mazda 2 mazda 3 mazda 6 Car Accessories ► Photo 2/6
4Pcs Car Waterproof Rust-proof Door Limiting Stopper Cover Sticker For Mazda mazda 2 mazda 3 mazda 6 Car Accessories ► Photo 3/6

Photos of buyers

152 more
photos

Specifications

  • Item Type: Car Tax Disc Holders
  • Material Type: ABS
  • Item Length: 0inch
  • Item Height: 0inch
  • Car Maker: MAZDA
  • Item Width: 0inch
  • Item Weight: 15g
  • Model Name: D1015
  • Country: Russian Federation
  • Make: MAZDA
  • Model: 1000 [1975-1977]
  • Model: 121 I (DA) [1987-1991]
  • Model: 121 II (DB) [1990-1996]
  • Model: 121 III (JASM, JBSM) | SOHO [1996-2003]
  • Model: 1300 [1971-1977]
  • Model: 2 (DE_, DH_3) [2007-2015]
  • Model: 2 (DL, DJ) [2014-today]
  • Model: 2 (DY) | DEMIO [2003-2007]
  • Model: 3 (BK) [2003-2009]
  • Model: 3 (BL) [2008-2014]
  • Model: 3 (BM, BN) [2013-today]
  • Model: 3 Saloon (BK) | AXELA [2003-2009]
  • Model: 3 Saloon (BL) [2008-2014]
  • Model: 3 Saloon (BM, BN) [2013-today]
  • Model: 323 C IV (BG) | ETUDE [1989-1994]
  • Model: 323 C V (BA) [1994-1998]
  • Model: 323 F IV (BG) | ASTINA | ETUDE [1989-1994]
  • Model: 323 F V (BA) [1994-1998]
  • Model: 323 F VI (BJ) | 323 F/P | FAMILIA | ETUDE [1998-2004]
  • Model: 323 I (FA) [1977-1980]
  • Model: 323 I Station Wagon (FA) [1978-1986]
  • Model: 323 II (BD) [1980-1986]
  • Model: 323 II Hatchback (BD) [1980-1985]
  • Model: 323 III (BF) | FAMILIA | ETUDE [1985-1991]
  • Model: 323 III Hatchback (BF) | ASTINA / ETUDE | ETUDE [1985-1993]
  • Model: 323 III Station Wagon (BW) [1986-1995]
  • Model: 323 P V (BA) [1996-1998]
  • Model: 323 S IV (BG) [1989-1996]
  • Model: 323 S V (BA) | ETUDE [1994-1998]
  • Model: 323 S VI (BJ) | PROTEGE | ETUDE [1998-2004]
  • Model: 5 (CR19) [2005-2010]
  • Model: 5 (CW) [2010-today]
  • Model: 6 Estate (GH) [2007-2013]
  • Model: 6 Estate (GJ, GL) [2012-today]
  • Model: 6 Hatchback (GG) [2002-2007]
  • Model: 6 Hatchback (GH) [2007-2013]
  • Model: 6 Saloon (GG) [2002-2007]
  • Model: 6 Saloon (GH) [2007-2013]
  • Model: 6 Saloon (GJ, GL) [2012-today]
  • Model: 6 Station Wagon (GY) [2002-2008]
  • Model: 616 [1973-1978]
  • Model: 626 I (CB) | MONTROSE [1979-1982]
  • Model: 626 I Coupé [1978-1982]
  • Model: 626 II (GC) | TELSTAR [1982-1990]
  • Model: 626 II Coupé (GC) [1982-1987]
  • Model: 626 II Hatchback (GC) | TELSTAR [1983-1987]
  • Model: 626 III (GD) | TELSTAR [1987-1992]
  • Model: 626 III Coupe (GD) [1987-1991]
  • Model: 626 III Hatchback (GD) | TELSTAR [1987-1992]
  • Model: 626 III Station Wagon (GV) [1987-1997]
  • Model: 626 IV (GE) [1992-1997]
  • Model: 626 IV Hatchback (GE) [1991-1997]
  • Model: 626 V (GF) [1997-2002]
  • Model: 626 V Hatchback (GF) [1997-2002]
  • Model: 626 V Station Wagon (GW) [1998-2002]
  • Model: 818 Estate [1974-1978]
  • Model: 929 I (LA) [1979-1986]
  • Model: 929 II (HB) [1982-1987]
  • Model: 929 II Coupé (HB) [1982-1987]
  • Model: 929 II Estate (HV) [1983-1987]
  • Model: 929 III (HC) [1987-1991]
  • Model: AZ OFFROAD [1998-today]
  • Model: B-SERIE (UF) | PROCEED/DRIFTER [1996-1999]
  • Model: B-SERIE (UN) | PROCEED / DRIFTER [1999-2006]
  • Model: BT-50 Pickup (CD, UN) [2006-2015]
  • Model: CX-3 (DK) [2015-today]
  • Model: CX-5 (KE, GH) [2011-2017]
  • Model: CX-5 (KF) [2017-today]
  • Model: CX-7 (ER) [2007-2013]
  • Model: CX-9 (TB) [2006-today]
  • Model: CX-9 (TC) [2016-today]
  • Model: Demio (DW) [1996-2003]
  • Model: E-SERIE Box (SR2) | BONGO [1985-2003]
  • Model: E-SERIE Box [1980-1984]
  • Model: E-SERIE Bus (SR1) | MARATHON | BONGO [1984-2003]
  • Model: E-SERIE MPV (SG) | BONGO FRIENDEE [1999-2001]
  • Model: E-SERIE Platform/Chassis (SD1) [1983-1999]
  • Model: E-SERIE Platform/Chassis (SD1, SL) [1999-2004]
  • Model: MPV I (LV) [1988-1999]
  • Model: MPV II (LW) [1999-2006]
  • Model: MX-3 (EC) [1991-1997]
  • Model: MX-5 I (NA) [1990-1998]
  • Model: MX-5 II (NB) [1998-2005]
  • Model: MX-5 III (NC) [2005-2014]
  • Model: MX-5 IV (ND) [2015-today]
  • Model: MX-6 (GE) [1992-1997]
  • Model: Premacy (CP) [1999-2005]
  • Model: RX 7 III (FD) [1992-2002]
  • Model: RX-5 [1975-1981]
  • Model: RX-7 I (SA) [1979-1986]
  • Model: RX-7 II (FC) [1985-1991]
  • Model: RX-7 II Convertible [1989-1991]
  • Model: RX-8 (SE, FE) [2003-2012]
  • Model: Tribute (EP) [2000-2008]
  • Model: Xedos 6 (CA) [1992-1999]
  • Model: Xedos 9 (TA) [1993-2002]
  • Engine: 1.0 33kW 45HP (Petrol)
  • Engine: 1.1 42kW 57HP (Petrol)
  • Engine: 1.3 40kW 55HP (Petrol)
  • Engine: 1.3 44kW 60HP (Petrol)
  • Engine: 1.3 16V 39kW 53HP (Petrol)
  • Engine: 1.3 i 16V 53kW 72HP (Petrol)
  • Engine: 1.25 55kW 75HP (Petrol)
  • Engine: 1.3 37kW 50HP (Petrol)
  • Engine: 1.3 44kW 60HP (Petrol)
  • Engine: 1.8 D 44kW 60HP (Diesel)
  • Engine: 1.3 44kW 60HP (Petrol)
  • Engine: 1.3 49kW 67HP (Petrol)
  • Engine: 1.3 55kW 75HP (Petrol)
  • Engine: 1.3 63kW 86HP (Petrol)
  • Engine: 1.3 MZR 62kW 84HP (Petrol)
  • Engine: 1.4 MZR-CD 50kW 68HP (Diesel)
  • Engine: 1.5 76kW 103HP (Petrol)
  • Engine: 1.5 MZR 75kW 102HP (Petrol)
  • Engine: 1.6 MZ-CD 70kW 95HP (Diesel)
  • Engine: 1.5 55kW 75HP (Petrol)
  • Engine: 1.5 66kW 90HP (Petrol)
  • Engine: 1.5 85kW 115HP (Petrol)
  • Engine: 1.5 D 77kW 105HP (Diesel)
  • Engine: 1.25 55kW 75HP (Petrol)
  • Engine: 1.4 59kW 80HP (Petrol)
  • Engine: 1.4 CD 50kW 68HP (Diesel)
  • Engine: 1.6 74kW 100HP (Petrol)
  • Engine: 1.4 62kW 84HP (Petrol)
  • Engine: 1.6 77kW 105HP (Petrol)
  • Engine: 1.6 DI Turbo 80kW 109HP (Diesel)
  • Engine: 1.6 MZ-CD 66kW 90HP (Diesel)
  • Engine: 2.0 110kW 150HP (Petrol)
  • Engine: 2.0 MZR-CD 105kW 143HP (Diesel)
  • Engine: 2.3 MPS Turbo 191kW 260HP (Petrol)
  • Engine: 1.6 MZR 77kW 105HP (Petrol)
  • Engine: 1.6 MZR CD 80kW 109HP (Diesel)
  • Engine: 1.6 MZR CD 85kW 116HP (Diesel)
  • Engine: 2.0 MZR 110kW 150HP (Petrol)
  • Engine: 2.0 MZR DISI 111kW 151HP (Petrol)
  • Engine: 2.2 MZR CD 110kW 150HP (Diesel)
  • Engine: 2.2 MZR CD 136kW 185HP (Diesel)
  • Engine: 2.5 122kW 166HP (Petrol)
  • Engine: 1.5 74kW 100HP (Petrol)
  • Engine: 1.5 88kW 120HP (Petrol)
  • Engine: 1.5 D 77kW 105HP (Diesel)
  • Engine: 1.6 77kW 104HP (Petrol)
  • Engine: 2.0 110kW 150HP (Petrol)
  • Engine: 2.0 121kW 165HP (Petrol)
  • Engine: 2.0 88kW 120HP (Petrol)
  • Engine: 2.2 D 110kW 150HP (Diesel)
  • Engine: 1.6 77kW 105HP (Petrol)
  • Engine: 1.6 DI Turbo 80kW 109HP (Diesel)
  • Engine: 2.0 110kW 150HP (Petrol)
  • Engine: 2.0 MZR-CD 105kW 143HP (Diesel)
  • Engine: 1.6 MZR 77kW 105HP (Petrol)
  • Engine: 1.6 MZR CD (BL12) 80kW 109HP (Diesel)
  • Engine: 1.6 MZR CD 85kW 116HP (Diesel)
  • Engine: 2.0 MZR 110kW 150HP (Petrol)
  • Engine: 2.0 MZR DISI 111kW 151HP (Petrol)
  • Engine: 2.2 MZR CD 110kW 150HP (Diesel)
  • Engine: 2.2 MZR CD 136kW 185HP (Diesel)
  • Engine: 1.5 74kW 100HP (Petrol)
  • Engine: 1.5 88kW 120HP (Petrol)
  • Engine: 1.5 D 77kW 105HP (Diesel)
  • Engine: 1.6 77kW 104HP (Petrol)
  • Engine: 2.0 110kW 150HP (Petrol)
  • Engine: 2.0 121kW 165HP (Petrol)
  • Engine: 2.0 88kW 120HP (Petrol)
  • Engine: 2.2 D 110kW 150HP (Diesel)
  • Engine: 1.3 16V 54kW 73HP (Petrol)
  • Engine: 1.3 49kW 67HP (Petrol)
  • Engine: 1.6 16V 65kW 88HP (Petrol)
  • Engine: 1.6 62kW 84HP (Petrol)
  • Engine: 1.8 16V 103kW 140HP (Petrol)
  • Engine: 1.8 16V 4WD 76kW 103HP (Petrol)
  • Engine: 1.8 16V GT 94kW 128HP (Petrol)
  • Engine: 1.8 16V Turbo 4WD 120kW 163HP (Petrol)
  • Engine: 1.8 16V Turbo 4WD 136kW 185HP (Petrol)
  • Engine: 1.3 16V 54kW 73HP (Petrol)
  • Engine: 1.5 16V 65kW 88HP (Petrol)
  • Engine: 1.8 16V 84kW 114HP (Petrol)
  • Engine: 1.6 16V 65kW 88HP (Petrol)
  • Engine: 1.6 62kW 84HP (Petrol)
  • Engine: 1.8 16V 103kW 140HP (Petrol)
  • Engine: 1.8 16V 76kW 103HP (Petrol)
  • Engine: 1.8 16V GT 94kW 128HP (Petrol)
  • Engine: 1.8 4WD 76kW 103HP (Petrol)
  • Engine: 1.5 16V 65kW 88HP (Petrol)
  • Engine: 1.8 16V 84kW 114HP (Petrol)
  • Engine: 2.0 24V 106kW 144HP (Petrol)
  • Engine: 1.4 16V 54kW 73HP (Petrol)
  • Engine: 1.4 53kW 72HP (Petrol)
  • Engine: 1.5 16V 65kW 88HP (Petrol)
  • Engine: 1.6 70kW 95HP (Petrol)
  • Engine: 1.6 72kW 98HP (Petrol)
  • Engine: 1.9 16V (BJ14) 84kW 114HP (Petrol)
  • Engine: 2.0 96kW 131HP (Petrol)
  • Engine: 2.0 D 52kW 71HP (Diesel)
  • Engine: 2.0 TD 66kW 90HP (Diesel)
  • Engine: 2.0 TD 74kW 101HP (Diesel)
  • Engine: 1.0 33kW 45HP (Petrol)
  • Engine: 1.3 44kW 60HP (Petrol)
  • Engine: 1.4 51kW 69HP (Petrol)
  • Engine: 1.3 44kW 60HP (Petrol)
  • Engine: 1.4 51kW 69HP (Petrol)
  • Engine: 1.5 52kW 70HP (Petrol)
  • Engine: 1.1 40kW 54HP (Petrol)
  • Engine: 1.3 44kW 60HP (Petrol)
  • Engine: 1.5 55kW 75HP (Petrol)
  • Engine: 1.5 65kW 88HP (Petrol)
  • Engine: 1.1 40kW 54HP (Petrol)
  • Engine: 1.3 44kW 60HP (Petrol)
  • Engine: 1.5 55kW 75HP (Petrol)
  • Engine: 1.5 63kW 86HP (Petrol)
  • Engine: 1.5 65kW 88HP (Petrol)
  • Engine: 1.1 40kW 55HP (Petrol)
  • Engine: 1.3 44kW 60HP (Petrol)
  • Engine: 1.3 50kW 68HP (Petrol)
  • Engine: 1.4 44kW 60HP (Petrol)
  • Engine: 1.5 54kW 73HP (Petrol)
  • Engine: 1.5 55kW 75HP (Petrol)
  • Engine: 1.5 i 70kW 95HP (Petrol)
  • Engine: 1.5 i Turbo 85kW 115HP (Petrol)
  • Engine: 1.6 GT 63kW 85HP (Petrol)
  • Engine: 1.6 GT 77kW 105HP (Petrol)
  • Engine: 1.6 GT Turbo 103kW 140HP (Petrol)
  • Engine: 1.7 D 40kW 54HP (Diesel)
  • Engine: 1.7 D 42kW 57HP (Diesel)
  • Engine: 1.1 40kW 54HP (Petrol)
  • Engine: 1.3 44kW 60HP (Petrol)
  • Engine: 1.4 44kW 60HP (Petrol)
  • Engine: 1.5 54kW 73HP (Petrol)
  • Engine: 1.5 55kW 75HP (Petrol)
  • Engine: 1.5 i 70kW 95HP (Petrol)
  • Engine: 1.5 i Turbo 85kW 115HP (Petrol)
  • Engine: 1.6 54kW 73HP (Petrol)
  • Engine: 1.6 GT 63kW 86HP (Petrol)
  • Engine: 1.6 GT 77kW 105HP (Petrol)
  • Engine: 1.6 GT Turbo (BF1) 103kW 140HP (Petrol)
  • Engine: 1.6 GT Turbo 4WD (BF2) 103kW 140HP (Petrol)
  • Engine: 1.6 GT Turbo 4WD (BF2) 110kW 150HP (Petrol)
  • Engine: 1.7 D 40kW 54HP (Diesel)
  • Engine: 1.7 D 42kW 57HP (Diesel)
  • Engine: 1.3 44kW 60HP (Petrol)
  • Engine: 1.3 50kW 68HP (Petrol)
  • Engine: 1.3 52kW 71HP (Petrol)
  • Engine: 1.5 54kW 73HP (Petrol)
  • Engine: 1.5 55kW 75HP (Petrol)
  • Engine: 1.6 4x4 63kW 86HP (Petrol)
  • Engine: 1.6 54kW 73HP (Petrol)
  • Engine: 1.6 63kW 86HP (Petrol)
  • Engine: 1.7 D 40kW 54HP (Diesel)
  • Engine: 1.7 D 41kW 56HP (Diesel)
  • Engine: 1.7 D 42kW 57HP (Diesel)
  • Engine: 1.3 16V 54kW 73HP (Petrol)
  • Engine: 1.5 16V 65kW 88HP (Petrol)
  • Engine: 2.0 D 52kW 71HP (Diesel)
  • Engine: 1.3 16V 54kW 73HP (Petrol)
  • Engine: 1.3 49kW 67HP (Petrol)
  • Engine: 1.6 16V 65kW 88HP (Petrol)
  • Engine: 1.6 62kW 84HP (Petrol)
  • Engine: 1.6 64kW 87HP (Petrol)
  • Engine: 1.8 16V 76kW 103HP (Petrol)
  • Engine: 1.8 16V GT 94kW 128HP (Petrol)
  • Engine: 1.8 16V Turbo 4WD 120kW 163HP (Petrol)
  • Engine: 1.3 16V 54kW 73HP (Petrol)
  • Engine: 1.5 16V 65kW 88HP (Petrol)
  • Engine: 1.6 TD 60kW 82HP (Diesel)
  • Engine: 1.8 16V 84kW 114HP (Petrol)
  • Engine: 2.0 D 52kW 71HP (Diesel)
  • Engine: 1.4 16V 54kW 73HP (Petrol)
  • Engine: 1.4 53kW 72HP (Petrol)
  • Engine: 1.5 16V 65kW 88HP (Petrol)
  • Engine: 1.6 70kW 95HP (Petrol)
  • Engine: 1.6 72kW 98HP (Petrol)
  • Engine: 1.6 80kW 109HP (Petrol)
  • Engine: 1.9 16V 84kW 114HP (Petrol)
  • Engine: 2.0 96kW 131HP (Petrol)
  • Engine: 2.0 D (BJ1_) 52kW 71HP (Diesel)
  • Engine: 2.0 TD 66kW 90HP (Diesel)
  • Engine: 1.8 85kW 116HP (Petrol)
  • Engine: 2.0 107kW 146HP (Petrol)
  • Engine: 2.0 CD 105kW 143HP (Diesel)
  • Engine: 2.0 CD 81kW 110HP (Diesel)
  • Engine: 1.6 CD 85kW 116HP (Diesel)
  • Engine: 1.8 MZR 85kW 116HP (Petrol)
  • Engine: 2.0 106kW 144HP (Petrol)
  • Engine: 2.0 110kW 150HP (Petrol)
  • Engine: 1.8 MZR 88kW 120HP (Petrol)
  • Engine: 2.0 MZR 108kW 147HP (Petrol)
  • Engine: 2.0 MZR 114kW 155HP (Petrol)
  • Engine: 2.0 MZR-CD 103kW 140HP (Diesel)
  • Engine: 2.2 D 95kW 129HP (Diesel)
  • Engine: 2.2 MZR-CD 120kW 163HP (Diesel)
  • Engine: 2.2 MZR-CD 132kW 180HP (Diesel)
  • Engine: 2.2 MZR-CD 136kW 185HP (Diesel)
  • Engine: 2.2 MZR-CD 92kW 125HP (Diesel)
  • Engine: 2.5 MZR 125kW 170HP (Petrol)
  • Engine: 2.0 107kW 146HP (Petrol)
  • Engine: 2.0 121kW 165HP (Petrol)
  • Engine: 2.2 D 110kW 150HP (Diesel)
  • Engine: 2.2 D AWD 110kW 150HP (Diesel)
  • Engine: 2.2 D AWD 129kW 175HP (Diesel)
  • Engine: 2.5 141kW 192HP (Petrol)
  • Engine: 1.8 88kW 120HP (Petrol)
  • Engine: 2.0 104kW 141HP (Petrol)
  • Engine: 2.0 108kW 147HP (Petrol)
  • Engine: 2.0 DI 100kW 136HP (Diesel)
  • Engine: 2.0 DI 105kW 143HP (Diesel)
  • Engine: 2.0 DI 89kW 121HP (Diesel)
  • Engine: 2.3 122kW 166HP (Petrol)
  • Engine: 1.8 MZR 88kW 120HP (Petrol)
  • Engine: 2.0 MZR 108kW 147HP (Petrol)
  • Engine: 2.0 MZR 114kW 155HP (Petrol)
  • Engine: 2.0 MZR-CD 103kW 140HP (Diesel)
  • Engine: 2.2 D 95kW 129HP (Diesel)
  • Engine: 2.2 MZR-CD 120kW 163HP (Diesel)
  • Engine: 2.2 MZR-CD 132kW 180HP (Diesel)
  • Engine: 2.2 MZR-CD 136kW 185HP (Diesel)
  • Engine: 2.2 MZR-CD 92kW 125HP (Diesel)
  • Engine: 2.5 MZR 125kW 170HP (Petrol)
  • Engine: 1.8 88kW 120HP (Petrol)
  • Engine: 2.0 104kW 141HP (Petrol)
  • Engine: 2.0 108kW 147HP (Petrol)
  • Engine: 2.0 DI 100kW 136HP (Diesel)
  • Engine: 2.0 DI 105kW 143HP (Diesel)
  • Engine: 2.0 DI 89kW 121HP (Diesel)
  • Engine: 2.3 122kW 166HP (Petrol)
  • Engine: 2.3 MPS Turbo 191kW 260HP (Petrol)
  • Engine: 1.8 MZR 88kW 120HP (Petrol)
  • Engine: 2.0 MZR 108kW 147HP (Petrol)
  • Engine: 2.0 MZR 114kW 155HP (Petrol)
  • Engine: 2.0 MZR-CD 103kW 140HP (Diesel)
  • Engine: 2.2 D 132kW 180HP (Diesel)
  • Engine: 2.2 D 95kW 129HP (Diesel)
  • Engine: 2.2 MZR-CD 120kW 163HP (Diesel)
  • Engine: 2.2 MZR-CD 136kW 185HP (Diesel)
  • Engine: 2.2 MZR-CD 92kW 125HP (Diesel)
  • Engine: 2.5 MZR 125kW 170HP (Petrol)
  • Engine: 2.0 (GJ2, GL2, GL6) 107kW 146HP (Petrol)
  • Engine: 2.0 110kW 150HP (Petrol)
  • Engine: 2.0 121kW 165HP (Petrol)
  • Engine: 2.2 D 110kW 150HP (Diesel)
  • Engine: 2.2 D 129kW 175HP (Diesel)
  • Engine: 2.2 D 135kW 184HP (Diesel)
  • Engine: 2.5 141kW 192HP (Petrol)
  • Engine: 2.5 143kW 194HP (Petrol)
  • Engine: 2.5 170kW 231HP (Petrol)
  • Engine: 1.8 88kW 120HP (Petrol)
  • Engine: 2.0 104kW 141HP (Petrol)
  • Engine: 2.0 108kW 147HP (Petrol)
  • Engine: 2.0 DI 100kW 136HP (Diesel)
  • Engine: 2.0 DI 105kW 143HP (Diesel)
  • Engine: 2.0 DI 89kW 121HP (Diesel)
  • Engine: 2.3 122kW 166HP (Petrol)
  • Engine: 2.3 AWD 119kW 162HP (Petrol)
  • Engine: 1.6 55kW 75HP (Petrol)
  • Engine: 1.6 55kW 75HP (Petrol)
  • Engine: 2.0 66kW 90HP (Petrol)
  • Engine: 2.0 66kW 90HP (Petrol)
  • Engine: 1.6 59kW 80HP (Petrol)
  • Engine: 2.0 (GC1) 68kW 93HP (Petrol)
  • Engine: 2.0 74kW 101HP (Petrol)
  • Engine: 2.0 88kW 120HP (Petrol)
  • Engine: 2.0 D 46kW 63HP (Diesel)
  • Engine: 1.6 60kW 82HP (Petrol)
  • Engine: 2.0 75kW 102HP (Petrol)
  • Engine: 2.0 88kW 120HP (Petrol)
  • Engine: 1.6 55kW 75HP (Petrol)
  • Engine: 1.6 59kW 80HP (Petrol)
  • Engine: 2.0 68kW 93HP (Petrol)
  • Engine: 2.0 74kW 101HP (Petrol)
  • Engine: 2.0 88kW 120HP (Petrol)
  • Engine: 2.0 D 46kW 63HP (Diesel)
  • Engine: 1.6 60kW 82HP (Petrol)
  • Engine: 1.8 65kW 88HP (Petrol)
  • Engine: 1.8 69kW 94HP (Petrol)
  • Engine: 2.0 12V 79kW 107HP (Petrol)
  • Engine: 2.0 16V 103kW 140HP (Petrol)
  • Engine: 2.0 16V 109kW 148HP (Petrol)
  • Engine: 2.0 66kW 90HP (Petrol)
  • Engine: 2.0 D 44kW 60HP (Diesel)
  • Engine: 2.2 12V 4WD 85kW 115HP (Petrol)
  • Engine: 2.2 12V 85kW 115HP (Petrol)
  • Engine: 1.8 65kW 88HP (Petrol)
  • Engine: 2.0 12V 79kW 107HP (Petrol)
  • Engine: 2.0 16V 103kW 140HP (Petrol)
  • Engine: 2.0 16V 109kW 148HP (Petrol)
  • Engine: 2.0 66kW 90HP (Petrol)
  • Engine: 2.2 12V 85kW 115HP (Petrol)
  • Engine: 1.6 60kW 82HP (Petrol)
  • Engine: 1.8 65kW 88HP (Petrol)
  • Engine: 2.0 12V 79kW 107HP (Petrol)
  • Engine: 2.0 16V 103kW 140HP (Petrol)
  • Engine: 2.0 16V 109kW 148HP (Petrol)
  • Engine: 2.0 66kW 90HP (Petrol)
  • Engine: 2.0 D 44kW 60HP (Diesel)
  • Engine: 2.2 12V 85kW 115HP (Petrol)
  • Engine: 1.8 65kW 88HP (Petrol)
  • Engine: 1.8 66kW 90HP (Petrol)
  • Engine: 2.0 12V 79kW 107HP (Petrol)
  • Engine: 2.0 12V 81kW 110HP (Petrol)
  • Engine: 2.0 16V 103kW 140HP (Petrol)
  • Engine: 2.0 66kW 90HP (Petrol)
  • Engine: 2.0 D 44kW 60HP (Diesel)
  • Engine: 2.0 D 60kW 82HP (Diesel)
  • Engine: 2.0 D Comprex 55kW 75HP (Diesel)
  • Engine: 2.0 i 16V 110kW 150HP (Petrol)
  • Engine: 2.2 12V 4WD 85kW 116HP (Petrol)
  • Engine: 2.2 12V 85kW 115HP (Petrol)
  • Engine: 1.8 i 66kW 90HP (Petrol)
  • Engine: 1.8 i 77kW 105HP (Petrol)
  • Engine: 2.0 D GLX Comprex 55kW 75HP (Diesel)
  • Engine: 2.0 i 4WD 85kW 116HP (Petrol)
  • Engine: 2.0 i 85kW 115HP (Petrol)
  • Engine: 1.8 66kW 90HP (Petrol)
  • Engine: 1.8 77kW 105HP (Petrol)
  • Engine: 2.0 D GLX Comprex 55kW 75HP (Diesel)
  • Engine: 2.0 i 4WD 85kW 116HP (Petrol)
  • Engine: 2.0 i 85kW 115HP (Petrol)
  • Engine: 2.5 24V 120kW 163HP (Petrol)
  • Engine: 2.5 24V 121kW 165HP (Petrol)
  • Engine: 1.8 66kW 90HP (Petrol)
  • Engine: 1.8 74kW 100HP (Petrol)
  • Engine: 2.0 100kW 136HP (Petrol)
  • Engine: 2.0 85kW 115HP (Petrol)
  • Engine: 2.0 DI TD 66kW 90HP (Diesel)
  • Engine: 2.0 TD 81kW 110HP (Diesel)
  • Engine: 2.0 Turbo DI 74kW 101HP (Diesel)
  • Engine: 1.8 66kW 90HP (Petrol)
  • Engine: 1.8 74kW 100HP (Petrol)
  • Engine: 2.0 85kW 115HP (Petrol)
  • Engine: 2.0 DITD 66kW 90HP (Diesel)
  • Engine: 2.0 H.P. 100kW 136HP (Petrol)
  • Engine: 2.0 TD 81kW 110HP (Diesel)
  • Engine: 2.0 Turbo DI 74kW 101HP (Diesel)
  • Engine: 1.8 66kW 90HP (Petrol)
  • Engine: 1.8 74kW 100HP (Petrol)
  • Engine: 2.0 85kW 116HP (Petrol)
  • Engine: 2.0 DITD 66kW 90HP (Diesel)
  • Engine: 2.0 H.P. 100kW 136HP (Petrol)
  • Engine: 2.0 TD 81kW 110HP (Diesel)
  • Engine: 2.0 Turbo DI 74kW 101HP (Diesel)
  • Engine: 1.3 44kW 60HP (Petrol)
  • Engine: 1.6 55kW 75HP (Petrol)
  • Engine: 2.0 66kW 90HP (Petrol)
  • Engine: 2.0 66kW 90HP (Petrol)
  • Engine: 2.0 74kW 101HP (Petrol)
  • Engine: 2.0 i GLX 88kW 120HP (Petrol)
  • Engine: 2.0 66kW 90HP (Petrol)
  • Engine: 2.0 74kW 101HP (Petrol)
  • Engine: 2.0 i Turbo 88kW 120HP (Petrol)
  • Engine: 2.0 (LA4V) 66kW 90HP (Petrol)
  • Engine: 2.0 85kW 115HP (Petrol)
  • Engine: 2.2 12V 85kW 115HP (Petrol)
  • Engine: 2.2 12V 94kW 128HP (Petrol)
  • Engine: 2.2 i 100kW 136HP (Petrol)
  • Engine: 3.0 125kW 170HP (Petrol)
  • Engine: 3.0 140kW 190HP (Petrol)
  • Engine: 3.0 i 123kW 167HP (Petrol)
  • Engine: 0.7 All-wheel Drive 47kW 64HP (Petrol)
  • Engine: 2.5 D 4WD 57kW 77HP (Diesel)
  • Engine: 2.5 D 4WD 63kW 86HP (Diesel)
  • Engine: 2.2 8V 4WD 68kW 92HP (Petrol)
  • Engine: 2.5 D 4WD 57kW 78HP (Diesel)
  • Engine: 2.5 D 4WD 62kW 84HP (Diesel)
  • Engine: 2.5 D 57kW 78HP (Diesel)
  • Engine: 2.5 D 62kW 84HP (Diesel)
  • Engine: 2.5 TD 4WD 80kW 109HP (Diesel)
  • Engine: 2.5 MRZ-CD 105kW 143HP (Diesel)
  • Engine: 2.5 MRZ-CD 4x4 105kW 143HP (Diesel)
  • Engine: 1.5 D 77kW 105HP (Diesel)
  • Engine: 1.5 D AWD 77kW 105HP (Diesel)
  • Engine: 2.0 88kW 120HP (Petrol)
  • Engine: 2.0 AWD 110kW 150HP (Petrol)
  • Engine: 2.0 110kW 150HP (Petrol)
  • Engine: 2.0 121kW 165HP (Petrol)
  • Engine: 2.0 AWD 110kW 150HP (Petrol)
  • Engine: 2.0 AWD 118kW 160HP (Petrol)
  • Engine: 2.2 D 110kW 150HP (Diesel)
  • Engine: 2.2 D AWD 110kW 150HP (Diesel)
  • Engine: 2.2 D AWD 129kW 175HP (Diesel)
  • Engine: 2.5 AWD 141kW 192HP (Petrol)
  • Engine: 2.0 110kW 150HP (Petrol)
  • Engine: 2.0 121kW 165HP (Petrol)
  • Engine: 2.0 AWD 110kW 150HP (Petrol)
  • Engine: 2.0 AWD 118kW 160HP (Petrol)
  • Engine: 2.0 AWD 121kW 165HP (Petrol)
  • Engine: 2.2 D 110kW 150HP (Diesel)
  • Engine: 2.2 D AWD 110kW 150HP (Diesel)
  • Engine: 2.2 D AWD 129kW 175HP (Diesel)
  • Engine: 2.2 D AWD 135kW 184HP (Diesel)
  • Engine: 2.5 AWD 143kW 194HP (Petrol)
  • Engine: 2.2 MZR-CD AWD 120kW 163HP (Diesel)
